<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>DWR - descent-world racing, riding, bicycles &amp; dirt</title>
		<description>Descent World Racing</description>
		<link><![CDATA[http://www.descent-world.co.uk]]></link>
		<atom:link rel='self' href='http://www.descent-world.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.descent-world.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[zero_travel]]></title>
			<description><![CDATA[Kevin Baxter using all the travel his Fox forks can give him]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/zero_travel.jpg]]></link>
			<guid>image-id:1712</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/zero_travel.jpg' medium='image' />
			<media:title><![CDATA[zero_travel]]></media:title>
			<media:description><![CDATA[Kevin Baxter using all the travel his Fox forks can give him]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_zero_travel.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[steve_deas]]></title>
			<description><![CDATA[I-Cycles main man and track guru Steve Deas trying out the sneaky short cut]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/steve_deas.jpg]]></link>
			<guid>image-id:1711</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/steve_deas.jpg' medium='image' />
			<media:title><![CDATA[steve_deas]]></media:title>
			<media:description><![CDATA[I-Cycles main man and track guru Steve Deas trying out the sneaky short cut]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_steve_deas.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[post_race]]></title>
			<description><![CDATA[Post race blether round a fire, nothing better]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/post_race.jpg]]></link>
			<guid>image-id:1710</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/post_race.jpg' medium='image' />
			<media:title><![CDATA[post_race]]></media:title>
			<media:description><![CDATA[Post race blether round a fire, nothing better]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_post_race.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lewis_kirkwood]]></title>
			<description><![CDATA[Fastest person on a hard tail I've seen in a while, Lewis took 3rd place in the juniors and 19th over all]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/lewis_kirkwood.jpg]]></link>
			<guid>image-id:1709</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/lewis_kirkwood.jpg' medium='image' />
			<media:title><![CDATA[lewis_kirkwood]]></media:title>
			<media:description><![CDATA[Fastest person on a hard tail I've seen in a while, Lewis took 3rd place in the juniors and 19th over all]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_lewis_kirkwood.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[oliver_young]]></title>
			<description><![CDATA[Oliver Young riding for honeystinger uk]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/keith_buchan.jpg]]></link>
			<guid>image-id:1708</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/keith_buchan.jpg' medium='image' />
			<media:title><![CDATA[oliver_young]]></media:title>
			<media:description><![CDATA[Oliver Young riding for honeystinger uk]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_keith_buchan.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[katy_winton]]></title>
			<description><![CDATA[Katy Winton back doing this gravity side of mountain biking and doing rather well at it getting 2nd place today.]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/katy_winton.jpg]]></link>
			<guid>image-id:1707</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/katy_winton.jpg' medium='image' />
			<media:title><![CDATA[katy_winton]]></media:title>
			<media:description><![CDATA[Katy Winton back doing this gravity side of mountain biking and doing rather well at it getting 2nd place today.]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_katy_winton.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[joe_connell]]></title>
			<description><![CDATA[Joe Connell scooped 1st place in the juniors and 2nd fastest time of the day.]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/joe_connell.jpg]]></link>
			<guid>image-id:1706</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/joe_connell.jpg' medium='image' />
			<media:title><![CDATA[joe_connell]]></media:title>
			<media:description><![CDATA[Joe Connell scooped 1st place in the juniors and 2nd fastest time of the day.]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_joe_connell.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jake_hood]]></title>
			<description><![CDATA[Jake Hood 2nd place junior this weekend]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/jake_hood.jpg]]></link>
			<guid>image-id:1705</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/jake_hood.jpg' medium='image' />
			<media:title><![CDATA[jake_hood]]></media:title>
			<media:description><![CDATA[Jake Hood 2nd place junior this weekend]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_jake_hood.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[icl9262]]></title>
			<description><![CDATA[Winner Gary Forrest with his after race meal of Haggis Tatties and Neeps]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/icl9262.jpg]]></link>
			<guid>image-id:1704</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/icl9262.jpg' medium='image' />
			<media:title><![CDATA[icl9262]]></media:title>
			<media:description><![CDATA[Winner Gary Forrest with his after race meal of Haggis Tatties and Neeps]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_icl9262.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[home_made_lights]]></title>
			<description><![CDATA[Best set of home made lights I've seen, looks like an old plastic box with a bank of batteries in there, bit of table lamp cable up to a high tech alloy bracket holding a pair of secret new development lights]]></description>
			<link><![CDATA[http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/home_made_lights.jpg]]></link>
			<guid>image-id:1703</guid>
			<media:content url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/home_made_lights.jpg' medium='image' />
			<media:title><![CDATA[home_made_lights]]></media:title>
			<media:description><![CDATA[Best set of home made lights I've seen, looks like an old plastic box with a bank of batteries in there, bit of table lamp cable up to a high tech alloy bracket holding a pair of secret new development lights]]></media:description>
			<media:thumbnail url='http://www.descent-world.co.uk/wp-content/gallery/inners_day_night_enduro/thumbs/thumbs_home_made_lights.jpg' width='105' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) DWR - descent-world racing, riding, bicycles &amp; dirt (http://www.descent-world.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Object Caching 381/383 objects using disk: basic

Served from: www.descent-world.co.uk @ 2012-02-08 12:24:07 -->
