<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>DWR - descent-world racing, riding, bicycles &#38; dirt &#187; steve peat</title>
		<atom:link href="http://www.descent-world.co.uk/tag/steve-peat/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.descent-world.co.uk</link>
		<description>Descent World Racing</description>
		<lastBuildDate>Mon, 06 Feb 2012 09:45:48 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
			<title>Fort William 2011- Friday Practice</title>
			<link>http://www.descent-world.co.uk/2011/06/03/friday-practice/</link>
			<comments>http://www.descent-world.co.uk/2011/06/03/friday-practice/#comments</comments>
			<pubDate>Fri, 03 Jun 2011 14:23:52 +0000</pubDate>
			<dc:creator>Ian Linton</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Fort William - World Cup]]></category>
			<category><![CDATA[Latest News]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Reportage]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[event]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=4813</guid>
			<description><![CDATA[Well it&#8217;s all kicked off again here at the Fort in glorious sunshine, everybody on site is smiling and why not after all the horrible weather we&#8217;ve been getting over the last few weeks. Lets hope it continues for the rest of the weekend here&#8217;s a few shots from this mornings practice. The new start [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2011/06/03/friday-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>3 Minute Gaps &#124; Premiere About to Sell Out?</title>
			<link>http://www.descent-world.co.uk/2011/05/30/3-minute-gaps-premiere-about-to-sell-out/</link>
			<comments>http://www.descent-world.co.uk/2011/05/30/3-minute-gaps-premiere-about-to-sell-out/#comments</comments>
			<pubDate>Mon, 30 May 2011 16:48:07 +0000</pubDate>
			<dc:creator>Jon Beckett</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Fort William - World Cup]]></category>
			<category><![CDATA[Moving Pictures]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[event]]></category>
			<category><![CDATA[HD]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[trailer]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[video]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=4779</guid>
			<description><![CDATA[If there&#8217;s one thing I am going to miss out on this year, it&#8217;s that little film that&#8217;s premiering this week in Fort William in the run-up to the World Cup. Clay Porters lastest offering &#8220;3 Minute Gaps&#8221; drops its load on an audience of likeminded souls this coming Thursday at Fort William&#8217;s Nevis Centre&#8230;expect [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2011/05/30/3-minute-gaps-premiere-about-to-sell-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Chronology – Gary and Sven’s “Wee Book”</title>
			<link>http://www.descent-world.co.uk/2010/09/08/chronology-gary-and-svens-wee-book/</link>
			<comments>http://www.descent-world.co.uk/2010/09/08/chronology-gary-and-svens-wee-book/#comments</comments>
			<pubDate>Wed, 08 Sep 2010 20:00:19 +0000</pubDate>
			<dc:creator>Jon Beckett</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Products]]></category>
			<category><![CDATA[4X]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[enduro]]></category>
			<category><![CDATA[Euro]]></category>
			<category><![CDATA[event]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[pits]]></category>
			<category><![CDATA[racing]]></category>
			<category><![CDATA[review]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[Travel]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[World Champs]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=3306</guid>
			<description><![CDATA[It was supposed to be here back around the time that the World Cup circus rolled into Fort William but one thing lead to another and drib and drabs came though and were quickly snapped up. Right now we know where there&#8217;s a few boxes of them&#8230;right now there&#8217;s a limited and mean limited number [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2010/09/08/chronology-gary-and-svens-wee-book/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>WC Finals: Windham</title>
			<link>http://www.descent-world.co.uk/2010/08/28/wc-finals-windham/</link>
			<comments>http://www.descent-world.co.uk/2010/08/28/wc-finals-windham/#comments</comments>
			<pubDate>Sat, 28 Aug 2010 08:00:43 +0000</pubDate>
			<dc:creator>Jon Beckett</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Moving Pictures]]></category>
			<category><![CDATA[Reportage]]></category>
			<category><![CDATA[4X]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[event]]></category>
			<category><![CDATA[MTBcut]]></category>
			<category><![CDATA[racing]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[video]]></category>
			<category><![CDATA[World Champs]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=3263</guid>
			<description><![CDATA[Windham, USA hosts the final of the 2010 World Cup Series, with 2 riders in the chase for the overall title. What a race between Gee and Greg, in the end it was Gee who took the win from Greg by 0.37 of a second&#8230;so close. However, World Champion Steve Peat wore his rainbow strips [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2010/08/28/wc-finals-windham/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Val Di Sole &#8211; Finals</title>
			<link>http://www.descent-world.co.uk/2010/07/28/val-di-sole-finals/</link>
			<comments>http://www.descent-world.co.uk/2010/07/28/val-di-sole-finals/#comments</comments>
			<pubDate>Wed, 28 Jul 2010 17:53:03 +0000</pubDate>
			<dc:creator>Jon Beckett</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Reportage]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[pits]]></category>
			<category><![CDATA[slideshow]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=3058</guid>
			<description><![CDATA[What a downhill final here in Val Di Sole today, hot weather and a surprise in the men&#8217;s final. The women kicked off the day with Emmeline Ragot taking the win, 2 weeks in a row. Marc Beaumont threw the cat amongst the pigeons and helped out Greg Minnaar who scored a second behind Marc. [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2010/07/28/val-di-sole-finals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Val Di Sole &#8211; Friday [Qualifying]</title>
			<link>http://www.descent-world.co.uk/2010/07/28/val-di-sole-friday-qualifying/</link>
			<comments>http://www.descent-world.co.uk/2010/07/28/val-di-sole-friday-qualifying/#comments</comments>
			<pubDate>Wed, 28 Jul 2010 17:51:10 +0000</pubDate>
			<dc:creator>Jon Beckett</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Reportage]]></category>
			<category><![CDATA[4X]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[Euro]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=3056</guid>
			<description><![CDATA[At last the sun came out and dried the downhill riders out. After yesterdays downpour the forecasters promised good weather and they delivered. The course was still a little damp in places but by mid morning the dust was back and the riders seemed happy with the conditions. Roots are polished and the thread like [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2010/07/28/val-di-sole-friday-qualifying/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Val Di Sole &#8211; Thursday</title>
			<link>http://www.descent-world.co.uk/2010/07/28/val-di-sole-thursday/</link>
			<comments>http://www.descent-world.co.uk/2010/07/28/val-di-sole-thursday/#comments</comments>
			<pubDate>Wed, 28 Jul 2010 17:49:20 +0000</pubDate>
			<dc:creator>Jon Beckett</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Reportage]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[Euro]]></category>
			<category><![CDATA[event]]></category>
			<category><![CDATA[racing]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=3055</guid>
			<description><![CDATA[With a dry start practice got under way at the penultimate round of the 2010 World Cup series at Val Di Sole, Italy. Rain soon drifted in later and it stayed for quite a while, in fact it just stopped after practice finished for the day. The dry conditions for the first few hours showed [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2010/07/28/val-di-sole-thursday/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>UCi World Cup Champery Finals</title>
			<link>http://www.descent-world.co.uk/2010/07/24/uci-world-cup-champery-finals/</link>
			<comments>http://www.descent-world.co.uk/2010/07/24/uci-world-cup-champery-finals/#comments</comments>
			<pubDate>Sat, 24 Jul 2010 19:58:19 +0000</pubDate>
			<dc:creator>Jon Beckett</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Latest News]]></category>
			<category><![CDATA[Reportage]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[Euro]]></category>
			<category><![CDATA[event]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[racing]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[Travel]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=3017</guid>
			<description><![CDATA[After the slop and slog of qualifying, race day could only be better. With no real rain to speak of, the track started to dry out &#8211; getting gloopier, stickier and slower. A lot of riders were coming off line and coming off their bikes- for example Justin Leov and Andrew Neethling were both nursing [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2010/07/24/uci-world-cup-champery-finals/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		</item>
		<item>
			<title>Champery World Cup Day 2</title>
			<link>http://www.descent-world.co.uk/2010/07/23/champery-world-cup-day-2/</link>
			<comments>http://www.descent-world.co.uk/2010/07/23/champery-world-cup-day-2/#comments</comments>
			<pubDate>Fri, 23 Jul 2010 19:17:29 +0000</pubDate>
			<dc:creator>Alan Milway</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Reportage]]></category>
			<category><![CDATA[4X]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[Euro]]></category>
			<category><![CDATA[event]]></category>
			<category><![CDATA[racing]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=2999</guid>
			<description><![CDATA[Flat and Wet. Two words to sum up today in Champery. Deep in the Alps, or should that be steep in the Alps, Champery’s reputation preceded itself as riders arrived. The track was technically a brute, and this year it is just as tough. Practice on Thursday was dusty and flowing, the steep, rooty shoots [...]]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2010/07/23/champery-world-cup-day-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Champery World Cup Day 1</title>
			<link>http://www.descent-world.co.uk/2010/07/22/champery-world-cup-day-1/</link>
			<comments>http://www.descent-world.co.uk/2010/07/22/champery-world-cup-day-1/#comments</comments>
			<pubDate>Thu, 22 Jul 2010 18:38:10 +0000</pubDate>
			<dc:creator>Jon Beckett</dc:creator>
			<category><![CDATA[Featured]]></category>
			<category><![CDATA[Latest News]]></category>
			<category><![CDATA[Photography]]></category>
			<category><![CDATA[Reportage]]></category>
			<category><![CDATA[4X]]></category>
			<category><![CDATA[downhill]]></category>
			<category><![CDATA[Euro]]></category>
			<category><![CDATA[event]]></category>
			<category><![CDATA[racing]]></category>
			<category><![CDATA[slideshow]]></category>
			<category><![CDATA[steve peat]]></category>
			<category><![CDATA[UCi]]></category>
			<category><![CDATA[world cup]]></category>
			<guid isPermaLink="false">http://www.descent-world.co.uk/?p=2991</guid>
			<description><![CDATA[Jacob Gibbins gives us all another instalment from the latest round of the World Cup Downhill in Champery, Switzerland.]]></description>
			<wfw:commentRss>http://www.descent-world.co.uk/2010/07/22/champery-world-cup-day-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1307/1405 objects using disk: basic

Served from: www.descent-world.co.uk @ 2012-02-08 03:20:23 -->
